<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Grind Entertainment &#187; Warren Moon</title>
	<atom:link href="http://www.sportsgrindent.com/blog/tag/warren-moon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsgrindent.com/blog</link>
	<description>R U Grindin?</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tennessee Titans Chris Johnson Wins Offensive Player Of The Year</title>
		<link>http://www.sportsgrindent.com/blog/tennessee-titans-chris-johnson-wins-offensive-player-of-the-year/</link>
		<comments>http://www.sportsgrindent.com/blog/tennessee-titans-chris-johnson-wins-offensive-player-of-the-year/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:46:10 +0000</pubDate>
		<dc:creator>Salami</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Barry Sanders]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Earl Campbell]]></category>
		<category><![CDATA[Houston Oilers]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[LenDale White]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Philip Rivers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Warren Moon]]></category>

		<guid isPermaLink="false">http://www.sportsgrindent.com/blog/?p=10753</guid>
		<description><![CDATA[Tennessee Titans running back Chris Johnson won the 2009 NFL Offensive Player of the Year award. The second year pro Johnson earned 38 1/2 votes from a nationwide panel of 50 sports writers and broadcasters who cover the NFL to easily beat out New Orleans quarterback Drew Brees, who received nine votes. The fastest man [...]]]></description>
		<wfw:commentRss>http://www.sportsgrindent.com/blog/tennessee-titans-chris-johnson-wins-offensive-player-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Moon Goes All Tony Soprano</title>
		<link>http://www.sportsgrindent.com/blog/warren-moon-goes-all-tony-soprano/</link>
		<comments>http://www.sportsgrindent.com/blog/warren-moon-goes-all-tony-soprano/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 04:23:02 +0000</pubDate>
		<dc:creator>Salami</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[Grey Cup]]></category>
		<category><![CDATA[Houston Oilers]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Pro Football Hall Of Fame]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[Warren Moon]]></category>

		<guid isPermaLink="false">http://www.sportsgrindent.com/blog/?p=1829</guid>
		<description><![CDATA[Like an episode right out of the Sopranos Pro Football Hall of Famer Warren Moon would wait until the end of the day before sneaking into the back entrance twice each week to a psychologist office, where a Minneapolis psychologist scheduled Moon with the last appointment so it was not to be known the NFL [...]]]></description>
		<wfw:commentRss>http://www.sportsgrindent.com/blog/warren-moon-goes-all-tony-soprano/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
