<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Grind Entertainment &#187; Utah Jazz</title>
	<atom:link href="http://www.sportsgrindent.com/blog/tag/utah-jazz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsgrindent.com/blog</link>
	<description>R U Grindin?</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>NBA 2K11 Allows Gamers To Play 10 Different Versions Of Michael Jordan</title>
		<link>http://www.sportsgrindent.com/blog/nba-2k11-allows-gamers-to-play-10-different-versions-of-michael-jordan/</link>
		<comments>http://www.sportsgrindent.com/blog/nba-2k11-allows-gamers-to-play-10-different-versions-of-michael-jordan/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:37:09 +0000</pubDate>
		<dc:creator>Salami</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Dominique Wilkins]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[NBA 2K11]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[Seattle SuperSonics]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.sportsgrindent.com/blog/?p=18167</guid>
		<description><![CDATA[The makers of NBA2K11 have released details the game has a game mode entitled &#8220;The Jordan Challenge&#8221; which allows you to play 10 different versions of the NBA great.Fans can play whatever game they want in whatever order. In each game, gamers are charged with different goals, including matching Jordan&#8217;s point totals and shooting percentage. [...]]]></description>
		<wfw:commentRss>http://www.sportsgrindent.com/blog/nba-2k11-allows-gamers-to-play-10-different-versions-of-michael-jordan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 NBA Finals Most Viewed Since 2001</title>
		<link>http://www.sportsgrindent.com/blog/2010-nba-finals-most-viewed-since-2001/</link>
		<comments>http://www.sportsgrindent.com/blog/2010-nba-finals-most-viewed-since-2001/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:52:51 +0000</pubDate>
		<dc:creator>Salami</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.sportsgrindent.com/blog/?p=16922</guid>
		<description><![CDATA[ABC averaged a 10.6 rating and 18.1 million viewers for the 2010 NBA Finals, up 26% in ratings and viewership from Los Angeles Lakers/Orlando Magic last year (8.4, 14.3 mil, five games), up 14% and 21% from Boston Celtics/Los Angeles Lakers in 2008 (9.3, 14.9 mil, six games), and up 71% and 95% from San [...]]]></description>
		<wfw:commentRss>http://www.sportsgrindent.com/blog/2010-nba-finals-most-viewed-since-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Kobe Bryant Ever Escape Those Photos?</title>
		<link>http://www.sportsgrindent.com/blog/will-kobe-bryant-ever-escape-those-photos/</link>
		<comments>http://www.sportsgrindent.com/blog/will-kobe-bryant-ever-escape-those-photos/#comments</comments>
		<pubDate>Thu, 13 May 2010 06:40:00 +0000</pubDate>
		<dc:creator>Salami</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Entourage]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.sportsgrindent.com/blog/?p=15747</guid>
		<description><![CDATA[As a Stan of the greatest player in the NBA right now I have to wonder if the photos that Los Angeles Lakers Kobe Bryants wife Vanessa forced him to partake in will ever go away. I truly doubt it and really don&#8217;t have a problem with it if the don&#8217;t. I just hope that [...]]]></description>
		<wfw:commentRss>http://www.sportsgrindent.com/blog/will-kobe-bryant-ever-escape-those-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mama Margie’s Major Meltdown: Atlanta Hawks, San Antonio Spurs, Utah Jazz</title>
		<link>http://www.sportsgrindent.com/blog/mama-margies%e2%80%99s-major-meltdown-atlanta-hawks-san-antonio-spurs-utah-jazz/</link>
		<comments>http://www.sportsgrindent.com/blog/mama-margies%e2%80%99s-major-meltdown-atlanta-hawks-san-antonio-spurs-utah-jazz/#comments</comments>
		<pubDate>Thu, 13 May 2010 06:10:35 +0000</pubDate>
		<dc:creator>Salami</dc:creator>
				<category><![CDATA[Mama Margie's Major Meltdown]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.sportsgrindent.com/blog/?p=15742</guid>
		<description><![CDATA[Every Thursday Sports Grind Entertainment will present you with the Mama Margie’s Major Meltdown. The recipient of this honor goes to the Atlanta Hawks, San Antonio Spurs and the Utah Jazz in being swept 4-0  in the second round of the NBA playoffs. Each team played formidable opponents in the Orlando Magic, Phoenix Suns and [...]]]></description>
		<wfw:commentRss>http://www.sportsgrindent.com/blog/mama-margies%e2%80%99s-major-meltdown-atlanta-hawks-san-antonio-spurs-utah-jazz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOCK CITY: Your Victim-Derek Fisher</title>
		<link>http://www.sportsgrindent.com/blog/block-city-your-victim-derek-fisher/</link>
		<comments>http://www.sportsgrindent.com/blog/block-city-your-victim-derek-fisher/#comments</comments>
		<pubDate>Tue, 11 May 2010 07:37:12 +0000</pubDate>
		<dc:creator>Salami</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[C.J. Miles]]></category>
		<category><![CDATA[Derek Fisher]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.sportsgrindent.com/blog/?p=15705</guid>
		<description><![CDATA[C.J. Miles, you have been charged with the crime of Representin. And the verdict is Guilty.]]></description>
		<wfw:commentRss>http://www.sportsgrindent.com/blog/block-city-your-victim-derek-fisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio Spurs Second Round Playoff Ratings Down</title>
		<link>http://www.sportsgrindent.com/blog/san-antonio-spurs-second-round-playoff-ratings-down/</link>
		<comments>http://www.sportsgrindent.com/blog/san-antonio-spurs-second-round-playoff-ratings-down/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:05:18 +0000</pubDate>
		<dc:creator>Salami</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.sportsgrindent.com/blog/?p=15618</guid>
		<description><![CDATA[Fewer viewers are watching the latest entry into the San Antonio Spurs/Phoenix Suns rivalry. The Suns Game 2 win over the Spurs on Wednesday night drew a 2.7 U.S. rating and 4.0 million viewers, down 7% in ratings and 8% in viewership from Orlando Magic/Boston Celtics Game 2 in the timeslot last year 2.9, 4.3 [...]]]></description>
		<wfw:commentRss>http://www.sportsgrindent.com/blog/san-antonio-spurs-second-round-playoff-ratings-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Utah Jazz Dance Off</title>
		<link>http://www.sportsgrindent.com/blog/a-utah-jazz-dance-off/</link>
		<comments>http://www.sportsgrindent.com/blog/a-utah-jazz-dance-off/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:38:17 +0000</pubDate>
		<dc:creator>Salami</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Kosta Koufos]]></category>
		<category><![CDATA[Kyrylo Fesenko]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.sportsgrindent.com/blog/?p=15562</guid>
		<description><![CDATA[There&#8217;s a gun to your head, million dollars on the line and you got three seconds to say who you got in a Utah Jazz dance off between Kyrylo Fesenko from the Ukraine or Kosta Koufos of Greece. Who You Got?]]></description>
		<wfw:commentRss>http://www.sportsgrindent.com/blog/a-utah-jazz-dance-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio Spurs Draw Good Ratings On TNT</title>
		<link>http://www.sportsgrindent.com/blog/san-antonio-spurs-draw-good-ratings-on-tnt/</link>
		<comments>http://www.sportsgrindent.com/blog/san-antonio-spurs-draw-good-ratings-on-tnt/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:55:10 +0000</pubDate>
		<dc:creator>Salami</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Philadelphia 76ers]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[TNT]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.sportsgrindent.com/blog/?p=15088</guid>
		<description><![CDATA[TNT NBA Playoffs tripleheader on Sunday drew good numbers for TNT. Headlined by the San Antonio Spurs/Dallas Mavericks matchup. The Mavericks Game 1 win over the Spurs drew a 2.9 overnight rating on TNT Sunday night, up 7% from Miami Heat/Atlanta Hawks in the same time slot last year (2.7). Last year&#8217;s Mavericks/Spurs Game 1, [...]]]></description>
		<wfw:commentRss>http://www.sportsgrindent.com/blog/san-antonio-spurs-draw-good-ratings-on-tnt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SGE 2010 NBA 1st Round Playoff Picks</title>
		<link>http://www.sportsgrindent.com/blog/sge-2010-nba-1st-round-playoff-picks/</link>
		<comments>http://www.sportsgrindent.com/blog/sge-2010-nba-1st-round-playoff-picks/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 14:33:47 +0000</pubDate>
		<dc:creator>Salami</dc:creator>
				<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Calvin Casey]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[Rudy J]]></category>
		<category><![CDATA[Salami]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Sports Grind Entertainment Predictions]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.sportsgrindent.com/blog/?p=14865</guid>
		<description><![CDATA[The NBA playoff&#8217;s begin today but yesterday on our we made the predictions who would win each series. As our bracket probably resemble yours with few shockers there just might be a series or two that leave you disagreeing with one of us. If you missed yesterday&#8217;s show you can still download the listen from [...]]]></description>
		<wfw:commentRss>http://www.sportsgrindent.com/blog/sge-2010-nba-1st-round-playoff-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serge Ibaka Forever Linked To Carlos Boozer</title>
		<link>http://www.sportsgrindent.com/blog/serge-ibaka-forever-linked-to-carlos-boozer/</link>
		<comments>http://www.sportsgrindent.com/blog/serge-ibaka-forever-linked-to-carlos-boozer/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 09:39:07 +0000</pubDate>
		<dc:creator>Salami</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Serge Ibaka]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.sportsgrindent.com/blog/?p=14207</guid>
		<description><![CDATA[Utah Jazz&#8217;s Carlos Boozer has his million dollar moment at the expense of Oklahoma City&#8217;s Thunder Serge Ibaka from 36 feet out it seemed. That&#8217;s what I call throwing down the hammer. Boozer is still lame though.]]></description>
		<wfw:commentRss>http://www.sportsgrindent.com/blog/serge-ibaka-forever-linked-to-carlos-boozer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former NBA General Manager&#8217;s Cell Phone Found In Thrift Store</title>
		<link>http://www.sportsgrindent.com/blog/former-nba-general-managers-cell-phone-found-in-thrift-store/</link>
		<comments>http://www.sportsgrindent.com/blog/former-nba-general-managers-cell-phone-found-in-thrift-store/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:18:54 +0000</pubDate>
		<dc:creator>Salami</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Alan Houston]]></category>
		<category><![CDATA[Bud Selig]]></category>
		<category><![CDATA[Dave Checketts]]></category>
		<category><![CDATA[David Stern]]></category>
		<category><![CDATA[Jerry Colangelo]]></category>
		<category><![CDATA[Marv Albert]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Patrick Ewing]]></category>
		<category><![CDATA[Real Salt Lake]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Wayne Gretzky]]></category>

		<guid isPermaLink="false">http://www.sportsgrindent.com/blog/?p=13865</guid>
		<description><![CDATA[A Utah man shopping at his local thrift store came across an interesting buy that connected him to the NBA. The Utah man bought a used cell phone for only 50 cents. When he went home and plugged it in, the Blackberry lit up with phone numbers for famous athletes and entertainment stars. It turns [...]]]></description>
		<wfw:commentRss>http://www.sportsgrindent.com/blog/former-nba-general-managers-cell-phone-found-in-thrift-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Utah Jazz Player Arrested With Weed Between His Buttocks</title>
		<link>http://www.sportsgrindent.com/blog/former-utah-jazz-player-arrested-with-weed-between-his-buttocks/</link>
		<comments>http://www.sportsgrindent.com/blog/former-utah-jazz-player-arrested-with-weed-between-his-buttocks/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:45:42 +0000</pubDate>
		<dc:creator>Salami</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Robert Whaley]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.sportsgrindent.com/blog/?p=13137</guid>
		<description><![CDATA[Police in Salt Lake County arrested former Utah Jazz center Robert Whaley and found marijuana between his buttocks according to a jail document. Whaley, 27, had warrants for his arrest for absconding from a probation in Michigan. A police document filed with the Salt Lake County jail says gang detectives stopped a car about 4:30 [...]]]></description>
		<wfw:commentRss>http://www.sportsgrindent.com/blog/former-utah-jazz-player-arrested-with-weed-between-his-buttocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baron Davis Selling His Beard</title>
		<link>http://www.sportsgrindent.com/blog/baron-davis-selling-his-beard/</link>
		<comments>http://www.sportsgrindent.com/blog/baron-davis-selling-his-beard/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:30:07 +0000</pubDate>
		<dc:creator>Salami</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.sportsgrindent.com/blog/?p=12679</guid>
		<description><![CDATA[It&#8217;s 2010 and if aren&#8217;t sporting a beard already I&#8217;ve gotta ask, what&#8217;s wrong with you? Can&#8217;t grow one? Have no fear as because the illest don dada Baron Davis is here to help you step your game up. The don dada is hooking you up with a recession special by slashing the $5,000 price [...]]]></description>
		<wfw:commentRss>http://www.sportsgrindent.com/blog/baron-davis-selling-his-beard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
