<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Grind Entertainment &#187; MLB All-Star Game</title>
	<atom:link href="http://www.sportsgrindent.com/blog/tag/mlb-all-star-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsgrindent.com/blog</link>
	<description>R U Grindin?</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Whitey Herzog &amp; Doug Harvey Elected To The Hall of Fame</title>
		<link>http://www.sportsgrindent.com/blog/whitey-herzog-doug-harvey-elected-to-the-hall-of-fame/</link>
		<comments>http://www.sportsgrindent.com/blog/whitey-herzog-doug-harvey-elected-to-the-hall-of-fame/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 22:36:49 +0000</pubDate>
		<dc:creator>Salami</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Baseball Hall of Fame]]></category>
		<category><![CDATA[Bobby Cox]]></category>
		<category><![CDATA[Doug Harvey]]></category>
		<category><![CDATA[Hall of Famer]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[MLB All-Star Game]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Whitey Herzog]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.sportsgrindent.com/blog/?p=8769</guid>
		<description><![CDATA[Whitey &#8220;White Rat&#8221; Herzog and Doug Harvey were elected by a Hall of Fame Veterans Committee Monday morning. The &#8220;White Rat&#8221;, managed both the Kansas City Royals and St. Louis Cardinals into World Series, received 14 votes of the required 12 votes from the 16-member Veterans Committee that met at the site of baseball&#8217;s annual [...]]]></description>
		<wfw:commentRss>http://www.sportsgrindent.com/blog/whitey-herzog-doug-harvey-elected-to-the-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland A&#8217;s Andrew Bailey Wins American League Rookie of the Year</title>
		<link>http://www.sportsgrindent.com/blog/oakland-as-andrew-bailey-is-american-league-rookie-of-the-year/</link>
		<comments>http://www.sportsgrindent.com/blog/oakland-as-andrew-bailey-is-american-league-rookie-of-the-year/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:41:33 +0000</pubDate>
		<dc:creator>Salami</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Andrew Bailey]]></category>
		<category><![CDATA[Baseball Writers Association of America]]></category>
		<category><![CDATA[Elvis Andrus]]></category>
		<category><![CDATA[Huston Street]]></category>
		<category><![CDATA[MLB All-Star Game]]></category>
		<category><![CDATA[Oakland Athletics]]></category>

		<guid isPermaLink="false">http://www.sportsgrindent.com/blog/?p=7386</guid>
		<description><![CDATA[Oakland A&#8217;s right-hander closer Andrew Bailey won the 2009 American League Rookie of the Year award. Elvis Andrus shortstop of the Texas Rangers finished second in the voting, which was carried out by selected members of the Baseball Writers&#8217; Association of America. Bailey, 25, posted 26 saves while no other AL rookie reliever had more [...]]]></description>
		<wfw:commentRss>http://www.sportsgrindent.com/blog/oakland-as-andrew-bailey-is-american-league-rookie-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky 13</title>
		<link>http://www.sportsgrindent.com/blog/lucky-13/</link>
		<comments>http://www.sportsgrindent.com/blog/lucky-13/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 08:23:00 +0000</pubDate>
		<dc:creator>Salami</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB All-Star Game]]></category>

		<guid isPermaLink="false">http://www.sportsgrindent.com/blog/?p=326</guid>
		<description><![CDATA[American League beat the National League in the fastest All-Star Game in 21 years (2:31) 4-3, with help of Detroit&#8217;s Curtis Grandson triple and Baltimore&#8217;s Adam Jones sac fly in the eighth. The streak continues and San Diego Padre pitchers keep blowing games for National League fans in All-Star Games, previously Chris Young in San Fransisco [...]]]></description>
		<wfw:commentRss>http://www.sportsgrindent.com/blog/lucky-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
