NBA Attendance Only Down 2% Despite Economy
It’s fairly earlier so don’t shoot the messenger but the numbers are out for early attendance in the NBA and despite the economy and the earliness of the season they are only down 2% from this point last year. Also the statistic is skewed by two teams, the Philadelphia 76ers and Memphis Grizzlies, who are drawing less than 70 percent.
The 76ers averaged 15,802 in 2008-’09, in five home games this season they’ve averaged 11,377, and are down more than 20 percent of capacity from last year. The Memphis Grizzlies ranked 29th in attendance last year only filling 70 percent of their arena are now only filling 66 percent, only outdrawing the 76ers. The Detroit Pistons have cause for concern, dropping from first in average attendance to 16th, falling 19.6 percent. The Spurs, a team retooled and trying to avenge their first round playoff exit rank 12th but are down 8%
Not all is doom and gloom as the Chicago Bulls are up over 100 percent of capacity after filling 97.7 percent of the United Center last season. The Cleveland Cavilers are in a similar boat, selling out each home game so far after drawing 97.3 percent last season. The Atlanta Hawks have seen significant gains, rising from 89.4 to 95.4 percent. Even the Minnesota Timberwolves fans are showing support no that Kevin McHale is ruining their team by filling their stadium by 8% more than last season.
Source: SportsBusiness Journal
Average attendances and percentage for each team:
| Rank | Team | Average Attendance | % (+/-) from year prior |
| 1 | Chicago | 21,111 | +3.3% |
| 2 | Cleveland | 20,562 | +2.7% |
| 3 | Portland | 20,350 | -.8% |
| 4 | Dallas | 19,823 | -1.4% |
| 5 | New York | 19,625 | +1.7% |
| 6 | Utah | 19,611 | -1.5% |
| 7 | LA Lakers | 18,997 | (no chg) |
| 8 | Boston | 18,624 | (no chg) |
| 9 | Toronto | 18,131 | -3.2% |
| 10 | Denver | 18,039 | +4.3% |
| 11 | Washington | 17,975 | +6.7% |
| 12 | San Antonio | 17,957 | -.8% |
| 13 | Oklahoma City | 17,882 | +.5% |
| 14 | Atlanta | 17,862 | +6% |
| 15 | Golden State | 17,827 | -5.7% |
| 16 | Detroit | 17,541 | -19.6% |
| 17 | Orlando | 17,541 | +2.4% |
| 18 | Miami | 17,421 | -4.1% |
| 19 | Houston | 17,130 | -2% |
| 20 | Phoenix | 16,771 | -9% |
| 21 | Minnesota | 16,088 | +8.2% |
| 22 | New Orleans | 15,156 | -10.5% |
| 23 | New Jersey | 14,919 | -1.4% |
| 24 | LA Clippers | 14,748 | -7.4% |
| 25 | Milwaukee | 14,636 | -4% |
| 26 | Charlotte | 14,633 | +.4% |
| 27 | Indiana | 14,439 | +1.4% |
| 28 | Sacramento | 12,422 | -.9% |
| 29 | Memphis | 12,095 | -3.5% |
| 30 | Philadelphia | 11,377 | -23.7% |



